

|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA825AP-11-1[ ] ( ) | 3000 | 25 | 28 | 115 | 80~120 | 9.0 | .21 |
| OA825AP-11-2[ ] ( ) | 2300 | 18 | 24 | 115 | 80~120 | 6.0 | .14 |
| OA825AP-11-3[ ] ( ) | 1600 | 13 | 20 | 115 | 80~120 | 4.0 | .11 |
| OA825AP-22-1[ ] ( ) | 3000 | 25 | 28 | 230 | 160~260 | 9.0 | .21 |
| OA825AP-22-2[ ] ( ) | 2300 | 18 | 24 | 230 | 160~260 | 6.0 | .14 |
| OA825AP-22-3[ ] ( ) | 1600 | 13 | 20 | 230 | 160~260 | 4.0 | .11 |
| Size | 3.15" X 1" (80 X 25mm) Ball or Sleeve Bearing (Use Fan Guard G80-18) | ||||||
| AC COOLING FAN #OA825AP |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA80AP-11-1[ ] ( ) | 3000 | 31 | 29 | 115 | 80~120 | 12 | .24 |
| OA80AP-11-2 [ ] ( ) | 2300 | 23 | 22 | 115 | 80~120 | 9 | .15 |
| OA80AP-11-3 [ ] ( ) | 1600 | 17 | 18 | 115 | 160~260 | 5 | .10 |
| OA80AP-22-1 [ ] ( ) | 3000 | 31 | 29 | 230 | 160~260 | 12 | .24 |
| OA80AP-22-2 [ ] ( ) | 2300 | 23 | 22 | 230 | 160~260 | 9 | .15 |
| OA80AP-22-3 [ ] ( ) | 1600 | 17 | 18 | 230 | 160~260 | 5 | .10 |
| Size | 3.15" X 1.5" (80 X 38mm) Ball or Sleeve Bearing (Use Fan Guard G80-18) | ||||||
| AC COOLING FAN #OA80AP |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA92AP-11-1 [ ] ( ) | 3000 | 35 | 30 | 115 | 80~120 | 13.0 | .20 |
| OA92AP-11-2 [ ] ( ) | 2300 | 27 | 22 | 115 | 80~120 | 10.0 | .14 |
| OA92AP-11-3 [ ] ( ) | 1600 | 21 | 19 | 115 | 80~120 | 6.0 | .09 |
| OA92AP-22-1 [ ] ( ) | 3000 | 35 | 30 | 230 | 160~260 | 13.0 | .20 |
| OA92AP-22-2 [ ] ( ) | 2300 | 27 | 22 | 230 | 160~260 | 10.0 | .14 |
| OA92AP-22-3 [ ] ( ) | 1600 | 21 | 19 | 230 | 160~260 | 6.0 | .09 |
| Size | 3.62" X 1" (92 X 25mm) Ball or Sleeve Bearing (Use Fan Guard G92-16) | ||||||
| AC COOLING FAN #OA92AP |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA938AP-11-1 [ ] ( ) | 3100 | 50 | 32 | 115 | 80~120 | 9.0 | .22 |
| OA938AP-11-2 [ ] ( ) | 2400 | 32 | 23 | 115 | 80~120 | 5.0 | .17 |
| OA938AP-11-3 [ ] ( ) | 1800 | 21 | 19 | 115 | 80~120 | 3.0 | .10 |
| OA938AP-22-1 [ ] ( ) | 3100 | 50 | 32 | 230 | 160~260 | 9.0 | .22 |
| OA938AP-22-2 [ ] ( ) | 2400 | 32 | 23 | 230 | 160~260 | 5.0 | .17 |
| OA938AP-22-3 [ ] ( ) | 1800 | 21 | 19 | 230 | 160~260 | 3.0 | .10 |
| Size | 3.62" X 1.5" (92 X 38mm) Ball or Sleeve Bearing (Use Fan Guard G92-16) | ||||||
| AC COOLING FAN #OA938AP |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA125AP-11-1 [ ] ( ) | 2900 | 81 | 33 | 115 | 80~120 | 13.0 | .23 |
| OA125AP-11-2 [ ] ( ) | 2300 | 60 | 27 | 115 | 80~120 | 10.0 | .18 |
| OA125AP-11-3 [ ] ( ) | 1600 | 42 | 22 | 115 | 80~120 | 6.0 | .12 |
| OA125AP-22-1 [ ] ( ) | 2900 | 81 | 33 | 230 | 160~260 | 13.0 | .23 |
| OA125AP-22-2 [ ] ( ) | 2300 | 60 | 27 | 230 | 160~260 | 10.0 | .18 |
| OA125AP-22-3 [ ] ( ) | 1600 | 42 | 22 | 230 | 160~260 | 6.0 | .12 |
| Size | 4.72" X 1" (120 X 25mm) Ball or Sleeve Bearing (Use Fan Guard G109-15A) | ||||||
| AC COOLING FAN #OA125AP |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA109AP-11-1 [ ] ( ) | 3000 | 110 | 37 | 115 | 80~120 | 15.0 | .28 |
| OA109AP-11-2 [ ] ( ) | 2300 | 71 | 30 | 115 | 80~120 | 11.0 | .21 |
| OA109AP-11-3 [ ] ( ) | 1600 | 51 | 25 | 115 | 80~120 | 8.0 | .15 |
| OA109AP-22-1 [ ] ( ) | 3000 | 110 | 37 | 230 | 160~260 | 15.0 | .28 |
| OA109AP-22-2 [ ] ( ) | 2300 | 71 | 30 | 230 | 160~260 | 11.0 | .21 |
| OA109AP-22-3 [ ] ( ) | 1600 | 51 | 25 | 230 | 160~260 | 8.0 | .15 |
| Size | 4.72" X 1.5" (120X 38mm) Ball or Sleeve Bearing (Use Fan Guard G109-15A) | ||||||
| AC COOLING FAN #OA109AP |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA119AP-11-1 [ ] ( ) | 3000 | 130 | 29 | 115 | 80~120 | 12 | .24 |
| OA119AP-11-2 [ ] ( ) | 2300 | 95 | 22 | 115 | 80~120 | 9 | .15 |
| OA119AP-11-3 [ ] ( ) | 1400 | 74 | 18 | 115 | 80~120 | 5 | .10 |
| OA119AP-22-1 [ ] ( ) | 3000 | 130 | 29 | 230 | 160~260 | 12 | .24 |
| OA119AP-22-2 [ ] ( ) | 2300 | 95 | 22 | 230 | 160~260 | 9 | .15 |
| OA119AP-22-3 [ ] ( ) | 1400 | 74 | 18 | 230 | 160~260 | 5 | .10 |
| Size | 5" X 1.5" (127 X 38mm) Ball or Sleeve Bearing (Use Fan Guard G119-8) | ||||||
| AC COOLING FAN #OA119AP |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA162-5E-115B | 3000 | 230 | 52 | 115 | 80~120 | 37.0 | .71 |
| OA162-5E-230B | 3000 | 230 | 52 | 230 | 160~260 | 37.0 | .71 |
| Size | 6.77" X 5.91" X 2" (172 X 150 X51mm) Ball Bearing (Use Fan Guard G172-10HA) | ||||||
| AC COOLING FAN #OA162-5E |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA172SAPL-11-1[ ] B | 3400 | 215 | 58 | 115 | 80~120 | 28.0 | .87 |
| OA172SAPL-22-1[ ] B | 3400 | 215 | 58 | 230 | 160~260 | 26.0 | .87 |
| Size | 6.77" X 5.91" X 1.5" (172 X 150 X 38mm) Ball Bearing (Use Fan Guard G172-10HA) | ||||||
| AC COOLING FAN #OA172SAPL |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA172AN-11-1 [ ] ( ) | 3500 | 235 | 46 | 115 | 80~120 | 35.0 | .79 |
| OA172AN-11-2 [ ] ( ) | 2400 | 170 | 35 | 115 | 80~120 | 20.0 | .55 |
| OA172AN-11-3 [ ] ( ) | 1500 | 106 | 27 | 115 | 80~120 | 16.0 | .31 |
| OA172AN-22-1 [ ] ( ) | 3500 | 235 | 46 | 230 | 160~260 | 35.0 | .79 |
| OA172AN-22-2 [ ] ( ) | 2400 | 170 | 35 | 230 | 160~260 | 20.0 | .55 |
| OA172AN-22-3 [ ] ( ) | 1500 | 106 | 27 | 230 | 160~260 | 16.0 | .31 |
| Size | 6.77" X 2 " (172 X 51mm) Ball Bearing (Use Fan Guard G172-10HA) | ||||||
| AC COOLING FAN #OA172AN |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA172SAN-11-1 [ ] ( ) | 3500 | 235 | 46 | 115 | 80~120 | 35.0 | .79 |
| OA172SAN-11-2 [ ] ( ) | 2400 | 170 | 35 | 115 | 80~120 | 20.0 | .55 |
| OA172SAN-11-3 [ ] ( ) | 1500 | 106 | 27 | 115 | 80~120 | 16.0 | .31 |
| OA172SAN-22-1 [ ] ( ) | 3500 | 235 | 46 | 230 | 160~260 | 35.0 | .79 |
| OA172SAN-22-2 [ ] ( ) | 2400 | 170 | 35 | 230 | 160~260 | 20.0 | .55 |
| OA172SAN-22-3 [ ] ( ) | 1500 | 106 | 27 | 230 | 160~260 | 16.0 | .31 |
| Size | 6.77" X 5.91" X 2" (172 X 150 X 51mm) Ball Bearing (Use Fan Guard G172-10HA) | ||||||
| AC COOLING FAN #OA172SAN |
|
|
|
|
|
Model Number |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts |
Voltage Range |
Watts |
Max. Static Pressure Inches |
| OA254AP-11-1TB | 1650 | 547 | 55 | 115 | 80~120 | 35.0 | .39 |
| OA254AP-11-1WB | 1650 | 547 | 55 | 115 | 80~120 | 35.0 | .39 |
| OA254AP-22-1TB | 1650 | 547 | 55 | 230 | 160~260 | 35.0 | .39 |
| OA254AP-22-1WB | 1650 | 547 | 55 | 230 | 160~260 | 35.0 | .39 |
| Size | 10" X 3.5" (254 X 89mm) Ball Bearing (Use Fan Guard G254-10P) | ||||||
| AC COOLING FAN #OA254AP |
|
|
|
|


