

|
Model Number |
Description |
Size mm (w/Heat Sink) |
Connector |
Speed (RPM) |
Max. CFM |
Noise (db) |
Volts* (VDC) |
Current (Amp) |
1-99 OEM Price Sleeve |
| OD486T | 486 CPU to to 100Mhz | 44.6 X 44.6 X 17mm | 4P | 6000 | 3.8 | 27 | 12 | .06 | 7.50 |
| OD1205SY | 586 CPU up to 233Mhz | 53 X 53 X 25.3mm | 4P | 4500 | 8.2 | 22 | 12 | .065 | 11.75 |
| OD1205P1XR | P45/P55 up to 233Mhz | 50 X 50 X 26mm | 4P | 5000 | 9.9 | 26 | 12 | .12 | 12.00 |
| OD1205P1HXR | P54/P55 up to 233Mhz | 50 X 53 X 29mm | 4P | 5000 | 9.9 | 26 | 12 | .12 | 13.00 |
| OD1205P2XR | Pentium II up to 330Mhz | 125 X 56 X 34.5mm | 3P | 5000 | 9.9 | 26 | 12 | .12 | 14.50 |
|
|
|||||||||
| Ball bearing version available. | |||||||||


