RCO Sales

A Specialty Distributor


Call for Application Advice.
Call our knowledgable
Staff with your application
questions.

    AC BLOWERS
    View picture and schematic drawing of OAB800AN
    Model
    Number
    Speed
    (RPM)
    Max.
    CFM
    Noise
    (db)
    Volts Voltage
    Range
    Watts Max. Static
    Pressure
    Inches
    OAB800AN-11-1 ( ) 2800 30 48 110 60~130 18 0.51
    OAB800AN-11-2 ( ) 2100 22 39 110 60~130 12 0.35
    OAB800AN-11-3 ( ) 1400 14 28 110 60~130 9 0.19
    OAB800AN-22-1 ( ) 2800 30 48 220 120~240 18 0.51
    OAB800AN-22-2 ( ) 2100 22 39 220 120~240 12 0.35
    OAB800AN-22-3 ( ) 1400 14 28 220 120~240 9 0.19
      ( ) B = Ball Bearing     ( ) S = Sleeve
    Size   5" X 1.6" (126 X 40mm) Plastic Case Available Replact "AN" with "PT"

    View picture and schematic drawing of OAB908AN
    Model
    Number
    Speed
    (RPM)
    Max.
    CFM
    Noise
    (db)
    Volts Voltage
    Range
    Watts Max. Static
    Pressure
    Inches
    OAB908AN-11-1 ( ) 3100 250 68 115 60~130 65 2.00
    OAB908AN-11-2 ( ) 2400 194 55 115 60~130 45 1.5
    OAB908AN-22-1 ( ) 3100 250 68 220 120~240 65 2.00
    OAB908AN-22-2 ( ) 2400 194 55 220 120~240 45 1.50
    Size   7.5" X 2.8" (190 X 70mm)

    DC BLOWERS
    View picture and schematic drawing of OAB600AN
    Model
    Number
    Speed
    (RPM)
    Max.
    CFM
    Noise
    (db)
    Volts Voltage
    Range
    Watts Max. Static
    Pressure
    Inches
    OAB600AN-05H ( ) 2900 33 49 5 4~7 0.65 0.59
    OAB600AN-05M ( ) 2500 25 42 5 4~7 0.55 0.47
    OAB600AN-05L ( ) 1800 20 30 5 4~7 0.35 0.39
    OAB600AN-12H ( ) 3000 35 49 12 8~14 0.6 0.59
    OAB600AN-12M ( ) 2500 25 42 12 8~14 0.47 0.47
    OAB600AN-12L ( ) 1800 20 30 12 8~14 0.2 0.39
    OAB600AN-24M ( ) 3000 35 49 24 10~29 0.37 0.59
    OAB600AN-24M ( ) 2500 25 42 24 10~29 0.3 0.47
    OAB600AN-24L ( ) 2000 20 30 24 10~29 0.2 0.39
    OAB600AN-38H ( ) 3000 35 49 38 15~45 0.15 0.59
    OAB600AN-38M ( ) 2500 25 42 38 15~45 0.11 0.47
    OAB600AN-38L ( ) 2000 20 30 38 15~45 0.1 0.39
    OAB600AN-48H ( ) 3000 35 49 48 18~53 0.15 0.59
    OAB600AN-48M ( ) 2500 25 42 48 18~53 0.12 0.47
    OAB600AN-48L ( ) 2000 20 30 48 120~240 0.09 0.39
      ( ) B = Ball Bearing     ( ) S = Sleeve
    Size   4.7" X 1.2" (120 X 31mm) Plastic Case Available Replact "AN" with "PT"

    CROSS-AXIAL BLOWERS
    View picture and schematic drawing of ODB8308
    Series
    Number
    Dimensions, mm
    (A x B x C x D)
    Impeller Dimensions
    (Dia. x L)
    Available
    Voltages
    CFM
    Range
    (db)
    Range
    ODB8308L-05B 44.5 X 41 X 87 X 123 30 X 77 05 7 28
    ODB8308L-12B 44.5 X 41 X 87 X 123 30 X 77 12 11 31
    ODB8308L-24B 44.5 X 41 X 87 X 123 30 X 77 24 15 34



 

To find out about the many more products offered by
Orion Fans, select "Info Request" from the menu on the left.


| (800) 654-4636 | (330) 725-3705 | Fax (330) 723-3448 | Fax (800) 437-8755 |
sales@rcosales.com


{short description of image}
P.O.Box 1198
Medina, Ohio 44258

Copyright © RCO Sales Inc. All Rights Reserved

RCO Sales - Orion Fans