|
A Specialty Distributor |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | (°C) | -20/+70 | |
| Storage temperature | (°C) | -35/+105 | |
| Isolation coil / contact | min. | (kVAC) | 6.0 |
| Insulation coil / contact | min. | (Ohm) | 1012 |
| Life expectancy | Dependent upon load, please refer to factory | ||
| Soldering time/temperature | max. | 5 sec./260 °C | |
| Cleaning | Fully sealed | ||
| Contact type | 69 | 16 | 83 | |||
| Contact form | A/dry | A/dry | A/B/dry | |||
| Rated power | max. | (W) | 50 | 100VA | 50 | |
| Switching voltage | max. | (VDC) | 10000 | 350 | 7500 | |
| Switching current | max. | (A) | 3.0 | 1.5 (<2ms 5.0) | 3.0 | |
| Contact resistance | max. | (mOhm) | 150 | 100 | 150 | |
| Insulation resistance | min. | (Ohm) | 109 | 1011 | 1010 | |
| Breakdown voltage | min. | (VDC) | 15000 | 1000 | 10000 | |
| Operating time incl. bounce | typ. | (ms) | 6.0 | 2.5 | 3.0 | |
| Shock | at 11ms | max. | (g) | 50 | 50 | 50 |
| Vibration | at 800 Hz | max. | (g) | 20 | 20 | 20 |
Data at 140%
pull-in energization and 20°C.
Switch 69 is only available with axial contact blades.
| Contact form | Contact type | Nominal voltage (VDC) |
Coil resistance +/- 10% (Ohm) |
Pull-in voltage maximum (VDC) |
Drop-out voltage minimum (VDC) |
Nominal power (mW) |
| 1A | 16 | 6 | 120 | 4.5 | 1.0 | 300 |
| 12 | 480 | 9.0 | 2.0 | 300 | ||
| 24 | 1920 | 18.0 | 3.5 | 300 | ||
| 48 | 7700 | 36.0 | 4.5 | 300 | ||
| 83 | 6 | 65 | 4.5 | 1.0 | 554 | |
| 12 | 260 | 9.0 | 2.0 | 554 | ||
| 24 | 1050 | 18.0 | 3.5 | 549 | ||
| 48 | 4200 | 36.0 | 4.5 | 549 | ||
| 69 | 6 | 40 | 4.5 | 1.0 | 900 | |
| 12 | 150 | 9.0 | 2.0 | 960 | ||
| 24 | 650 | 18.0 | 3.5 | 890 | ||
| 48 | 2400 | 36.0 | 4.5 | 960 |
view from component side (pitch 2.54 mm / 0.1 inch)
![]() |
![]() |
![]() |
|
![]() |
![]() |

HE 12 - 1A83 - 02
HE relay, 12V nominal voltage, 1 form A switch 83, Diagram 02
Copyright © RCO
Sales Inc. All Rights Reserved