|
A Specialty Distributor |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reed
Switch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact type | 39 | ||
|---|---|---|---|
| Contact form | A/dry | ||
| Contact material | Rh | ||
| Standard AT-range | (AT) | 7-20 | |
| Rated Power | max. | (W) | 10 |
| Switching voltage | max. | (VDC) | 100 |
| Switching current | max. | (A) | 0.25 |
| Carry current | max. | (A) | 0.5 |
| Contact resistance | max. | (mOhm) | 150 |
| Insulation resistance | min. | (Ohm) | 104 |
| Breakdown voltage | min. | (VDC) | 150 |
| Operating time incl. bounce | (ms) | 0.4 | |
| Releasing time | (ms) | 0.1 | |
| Capacitance | (pF) | 0.2 | |
| Test coil | KMS-01 | ||
Please note: The indicated electrical data are maximum values and can vary downwards when using a more sensitive switch. Exact values are available with your data sheet.
To find out about the many more products offered by Meder Electronics, select
"Info Request" from the menu on the left.
Copyright © RCO
Sales Inc. All Rights Reserved