|
A Specialty Distributor |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSK-1A46-....
Characteristics
DimensionsDimensions in mm (inch) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact type | 46 | ||
|---|---|---|---|
| Contact form | A/dry | ||
| Contact material | Rh | ||
| Standard AT-range | (AT) | 10-40 | |
| Rated Power | max. | (W) | 10 |
| Switching voltage | max. | (VDC) | 100 |
| Switching current | max. | (A) | 0.5 |
| Carry current | max. | (A) | 1.0 |
| Contact resistance | max. | (mOhm) | 150 |
| Insulation resistance | min. | (Ohm) | 109 |
| Breakdown voltage | min. | (VDC) | 200 |
| Operating time incl. bounce | (ms) | 0.7 | |
| Releasing time | (ms) | 0.1 | |
| Capacitance | (pF) | 0.3 | |
| Test coil | KMS-01 | ||
Please note: The indicated electrical data are maximum values and can vary downwards when using a more sensitive switch. Exact values are available with your data sheet.
Copyright © RCO
Sales Inc. All Rights Reserved