|
A Specialty Distributor |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reed
Switches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suitable for network applications up to 250 VAC | |
| High rated power |
![]()
Dimensions in mm (inch)

![]()
| Contact type | 74 | ||
|---|---|---|---|
| Contact form | A/dry | ||
| Contact material | Ru | ||
| Standard AT-range | (AT) | 10-60 | |
| Rated Power | max. | (W) | 40 |
| Switching voltage | max. | (VDC/VAC) | 200/250 |
| Switching current | max. | (A) | 1.0 |
| Carry current | max. | (A) | 3.0 |
| Contact resistance | max. | (mOhm) | 120 |
| Insulation resistance | min. | (Ohm) | 1010 |
| Breakdown voltage | min. | (VDC) | 600 |
| Operating time incl. bounce | (ms) | 0.5 | |
| Release time | (ms) | 0.1 | |
| Capacitance | (pF) | 0.2 | |
| Test coil | KMS-01 | ||
Please note: The indicated electrical data are maximum values and can vary downwards when using a more sensitive switch. Exact values are available with your data sheet.
Copyright © RCO
Sales Inc. All Rights Reserved