|
A Specialty Distributor |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Cable end cut, dismantled on 30mm, cores stripped and tinned 5mm(0.2inch) | |
|---|---|---|
| X | Individual crimped terminals 1mm(0.04inch) diameter | |
| Y | Individual | |
| U | ![]() |
Cable with connection socket 3-poles |
| Contact type | 71 | 74 | 84 | ||
|---|---|---|---|---|---|
| Contact form | A/B dry | A/B dry | A/B dry | ||
| Rated Power | max. | (W) | 10 | 30 | 10 |
| Switching voltage | max. | (VDC) | 200 | 200 VDC/250 VAC | 400 |
| Switching current | max. | (A) | 0.5 | 1.0 | 0.5 |
| Carry current | (A) | 1.0 | 2.5 | 1.0 | |
| Contact resistance | max. | (mOhm) | 150 | 150 | 150 |
| Breakdown voltage (contact/contact) | min. | (VDC) | 250 | 500 | 700 |
| Operating time incl. bounce | (ms) | 0.5 | 0.5 | 2.0 | |
| Releasing time | (ms) | 0.1 | 0.1 | 0.1 | |
| Operating/storing temperature | PA | (°C) | -20/+100 | ||
| Operating/storing temperature | PP | (°C) | -20/+90 | ||
Other switches by request.
| Shaft, nut | Polyamide black |
| Float | Polyamide natural white |
| Seal | Nitrile caoutchouc |
| Shaft, nut | Polypropylene black |
| Float | Polypropylene natural white |
| Seal | Nitrile caoutchouc |
LS03 - 1A71 - PA - 500 W
LS03 level sensor, switch type 1A71, material PA, cable length 500mm, connection style W
To find out about the many more products offered by Meder Electronics, select
"Info Request" from the menu on the left.
Copyright © RCO
Sales Inc. All Rights Reserved