|
A Specialty Distributor |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | (°C) | -20/+70 | |
|---|---|---|---|
| Storage temperature | (°C) | -35/+95 | |
| Isolation coil / contact | min. | (kVAC) | 2.0 |
| Insulation coil / contact | min. | (Ohm) | 1012 (1014) |
| Life expectancy | Dependent upon load, please refer to factory | ||
| Soldering time/temperature | max. | 5 sec./260 °C | |
| Cleaning | Fully sealed | ||
| Contact type | 71 | 74 | 79 | |||
|---|---|---|---|---|---|---|
| Contact form | A/dry | A/dry | A/dry | |||
| Rated power | max. | (W) | 10 | 30 | 25 | |
| Switching voltage | max. | (VDC) | 200 | 200 (250 VAC) | 1000 | |
| Switching current | max. | (A) | 0.5 | 1.0 | 1.0 | |
| Carry current | (A) | 1.0 | 2.5 | 2.0 | ||
| Contact resistance | max. | (mOhm) | 150 | 120 | 150 | |
| Insulation resistance | (Ohm) | 1010 | 1011 | 1011(1014) | ||
| Breakdown voltage | min. | (VDC) | 250 | 430 | 2500 | |
| Operating time incl. bounce | typ. | (ms) | 0.8 | 0.5 | 1.0 | |
| Releasing time | typ. | (ms) | 0.2 | 0.1 | 0.4 | |
| Shock | at 11ms | max. | (g) | 150 | 500 | 50 |
| Vibration | max. | (g) (Hz) |
10 10-2000 |
10 10-2000 |
50 50-1000 |
|
Data at 140% pull-in energization and 20°C.
| Contact form | Switch type | Nominal voltage (VDC) |
Coil resistance +/- 10% (Ohm) |
Pull-in voltage max. (VDC) |
Drop-out voltage min. (VDC) |
Nominal power (mW) |
|---|---|---|---|---|---|---|
| 1A | 71 74 |
5 | 340 | 3.8 | 1.0 | 74 |
| 6 | 340 | 4.5 | 1.0 | 106 | ||
| 12 | 1300 | 9.0 | 2.0 | 111 | ||
| 24 | 5000 | 18.0 | 3.5 | 115 | ||
| 79 | 5 | 215 | 3.8 | 1.0 | 116 | |
| 6 | 215 | 4.5 | 1.0 | 167 | ||
| 12 | 900 | 9.0 | 2.0 | 160 | ||
| 24 | 3640 | 18.0 | 3.5 | 158 |
| Contact form | Switch type | Nominal voltage (VDC) |
Coil resistance +/- 10% (Ohm) |
Pull-in voltage max. (VDC) |
Drop-out voltage min. (VDC) |
Nominal power (mW) |
|---|---|---|---|---|---|---|
| 2A | 71 74 |
5 | 240 | 3.8 | 1.0 | 104 |
| 6 | 240 | 4.5 | 1.0 | 150 | ||
| 12 | 890 | 9.0 | 2.0 | 162 | ||
| 24 | 3300 | 18.0 | 3.5 | 175 | ||
| 79 | 5 | 150 | 3.8 | 1.0 | 167 | |
| 6 | 150 | 4.5 | 1.0 | 240 | ||
| 12 | 600 | 9.0 | 2.0 | 240 | ||
| 24 | 2300 | 18.0 | 3.5 | 250 |
| Contact form | Switch type | Nominal voltage (VDC) |
Coil resistance +/- 10% (Ohm) |
Pull-in voltage max. (VDC) |
Drop-out voltage min. (VDC) |
Nominal power (mW) |
|---|---|---|---|---|---|---|
| 4A | 71 74 |
5 | 110 | 3.8 | 1.0 | 227 |
| 6 | 110 | 4.5 | 1.0 | 327 | ||
| 12 | 480 | 9.0 | 2.0 | 300 | ||
| 24 | 1900 | 18.0 | 3.5 | 303 | ||
| 79 | 5 | 75 | 3.8 | 1.0 | 333 | |
| 6 | 75 | 4.5 | 1.0 | 480 | ||
| 12 | 300 | 9.0 | 2.0 | 480 | ||
| 24 | 1200 | 18.0 | 3.5 | 480 |
View from component side (pitch 2.54mm / 0.1 inch)
| 1A | 2A | 4A |
|---|---|---|
![]() |
![]() |
![]() |

MRE 05 - 1A79 - HI
MRE relay, 5V coil voltage, 1 form A switch 79, insulation resistance 1014 Ohm
Copyright © RCO
Sales Inc. All Rights Reserved